<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CO Durango Resort, MLS, Real Estate and Property Listing &#187; tips</title>
	<atom:link href="http://blueribbondurango.com/tag/tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://blueribbondurango.com</link>
	<description>Get the Scoop on Durango Colorado Real Estate!</description>
	<lastBuildDate>Fri, 18 May 2012 16:29:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>May 18, 2012 &#8211; Weekly Statistics in Durango and Surrounding Areas &#8211; Sold &amp; New Listings!</title>
		<link>http://blueribbondurango.com/2012/05/18-2012-weekly-statistics-durango-surrounding-areas-sold-listings/</link>
		<comments>http://blueribbondurango.com/2012/05/18-2012-weekly-statistics-durango-surrounding-areas-sold-listings/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:29:59 +0000</pubDate>
		<dc:creator>Claudia</dc:creator>
				<category><![CDATA[Deal of the Week/New Listings]]></category>
		<category><![CDATA[Durango News]]></category>
		<category><![CDATA[Durango Real Estate News/Market Pulse]]></category>
		<category><![CDATA[Durango Real Estate Statistics]]></category>
		<category><![CDATA[Foreclosure Deals / Distressed Properties]]></category>
		<category><![CDATA[Friday Market Update]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[What's new]]></category>
		<category><![CDATA[asking price]]></category>
		<category><![CDATA[attitude]]></category>
		<category><![CDATA[best deal]]></category>
		<category><![CDATA[best real estate deal in durango]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[buy the house now]]></category>
		<category><![CDATA[challenging times]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[colorado mountain real estate]]></category>
		<category><![CDATA[creative financing]]></category>
		<category><![CDATA[days on market]]></category>
		<category><![CDATA[distressed properties]]></category>
		<category><![CDATA[durango]]></category>
		<category><![CDATA[durango colorado]]></category>
		<category><![CDATA[Durango culture]]></category>
		<category><![CDATA[durango homes for sale]]></category>
		<category><![CDATA[durango real estate]]></category>
		<category><![CDATA[durango real estate blog]]></category>
		<category><![CDATA[durango real estate market statistics]]></category>
		<category><![CDATA[durango real estate news]]></category>
		<category><![CDATA[foreclosure deal]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[get off the fence]]></category>
		<category><![CDATA[green homes durango]]></category>
		<category><![CDATA[home values]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[info on durango]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[love durango]]></category>
		<category><![CDATA[low ball offers]]></category>
		<category><![CDATA[market snapshot]]></category>
		<category><![CDATA[move to durango]]></category>
		<category><![CDATA[optimism]]></category>
		<category><![CDATA[real estate durango]]></category>
		<category><![CDATA[real estate exchange]]></category>
		<category><![CDATA[real estate solutions]]></category>
		<category><![CDATA[selling price]]></category>
		<category><![CDATA[sold and sale pending]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://blueribbondurango.com/?p=3343</guid>
		<description><![CDATA[<p>May 18, 2012 – Here are the weekly statistics &#8211; Great deals, new listings, foreclosures and sold comparables.  </p> <p>15 properties sold in Durango, Colorado and area over the last week – that&#8217;s the same number as last week! &#8211; check it out.</p> <p> Click Here for Sold Listings</p> <p>&#160;</p> <p>There are 66 new listings this week, 15 less than last week!</p> <p> Click Here for New Listings</p> <p>&#160;</p> [...]]]></description>
			<content:encoded><![CDATA[<p><strong>May 18, 2012</strong> – Here are the weekly statistics &#8211; Great deals, new listings, foreclosures and sold comparables.  </p>
<p>15 properties sold in Durango, Colorado and area over the last week – that&#8217;s the same number as last week! &#8211; check it out.</p>
<p> <a href="http://cren.paragonrels.com/publink/default.aspx?GUID=fe0e53cd-fc3f-4298-955a-cd10fab8aa0d&amp;Report=Yes"  target="_blank">Click Here for Sold Listings</a></p>
<p>&nbsp;</p>
<p>There are 66 new listings this week, 15 less than last week!</p>
<p> <a href="http://cren.paragonrels.com/publink/default.aspx?GUID=46532820-9605-4fe1-a618-ed095c5fecff&amp;Report=Yes"  target="_blank">Click Here for New Listings</a></p>
<p>&nbsp;</p>
<p><strong>Bankowned Listings (REO):</strong></p>
<p>Due to continuing interest we are including REO property, which means “Real Estate Owned” in bank-lingo, in other words, bankowned properties, or foreclosed properties after the foreclosure process is completed. The bank/lender now owns the property. They are typically sold at a discount, hence the popularity! Please follow this link to our foreclosure page on our website. It shows all active bankowned and foreclosure listings in the area and is continually updated. Bookmark it and visit it often! Or email us, info@blueribbondurango.com to get set up for automatic email notifications on new bankowned listings!</p>
<p><a target="_blank" href="http://cren.fnismls.com/publink/default.aspx?GUID=939dcf72-e4ea-43c0-a137-5bcd6cb52667&amp;Report=Yes" >Click here for Foreclosures &amp; Bankowned Homes in the Durango &amp; Surrounding Areas</a></p>
<p>&nbsp;</p>
<p>And Back by Popular demand – the Market Snapshot – Free and Instant Home Valuations! A cool map based comparable report that shows new listings and sales comparables to your house, for sellers or buyers. Sign up by <a target="_blank" href="http://www.durangohousevalues.com" >clicking here</a>. Or go to <a target="_blank" href="http://www.durangohousevalues.com" >Durangohousevalues.com</a>. You’ll love it!</p>
<p>&nbsp;</p>
<p>If you’d like to see any listings or statistics that we are not covering please don’t hesitate to send an email or post a comment. Maybe you’d like to be alerted to new listings in a specific price range or type. Let us know, we’re here to help.</p>
<p>&nbsp;</p>
<p>Sign up to receive automatic emails of new listings by sending me a quick email and letting me know what you’d like to see, claudia@blueribbondurango.com. Have a great weekend! Feel free to call or email me if you’d like to talk about real estate or go to look at properties<br clear="all" />&#8211;</p>
<p>&nbsp;</p>
<div><strong>Claudia Williams </strong>Owner/Ecobroker/Exchangor Blue Ribbon Properties, 835 Main Ave #214, Durango, CO 81301970 247 8388 (office), 970 749 3555 (cell), 970 247 8360 (fax), <a href="../" target="_blank">blueribbondurango.com</a>Connect with Claudia on <a href="https://www.facebook.com/pages/Blue-Ribbon-Properties-Claudia-Williams-Durango-Real-Estate/223693477645523"  target="_blank">facebook</a>, <a href="http://www.buzztown.com/business/20653/blue-ribbon-properties-claudia-williams-and-team.html"  target="_blank">buzztown</a>, <a href="http://twitter.com/#%21/BlueRibbonPro"  target="_blank">twitter</a>, <a href="http://www.linkedin.com/profile/view?id=625317&amp;trk=tab_pro"  target="_blank">linked in</a> and my <a href="http://www.blueribbondurango.com/blog"  target="_blank">blog</a>articlesBe sure to LIKE <a href="http://www.facebook.com/pages/Blue-Ribbon-Properties-Claudia-Williams-Durango-Real-Estate/223693477645523?ref=ts"  target="_blank">Blue Ribbon Properties</a>on Facebook!Check out the <a href="http://www.homeinsight.com/Widget/default.asp?NP5L1CUOQAMS"  target="_blank">New Market Snapshot</a> to monitor the value of your home and get current local market conditions!</div>
<p>&nbsp;</p>
<div> </div>
<p>&nbsp;</p>
<div>&#8212;-</div>
<p>&nbsp;</p>
<div>Disclaimer – these links and information are based on the Durango local multi listing service. While all information is deemed accurate there are no guarantees. Does not include for sale by owners or foreclosure properties that are not listed on the MLS.</div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blueribbondurango.com/2012/05/18-2012-weekly-statistics-durango-surrounding-areas-sold-listings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 20, 2012 &#8211; 1st Quarter &amp; Weekly Real Estate Statistics in the Durango Area &#8211; Sold &amp; New Listings!</title>
		<link>http://blueribbondurango.com/2012/04/april-20-2012-weekly-durango-area-real-estate-statistics-sold-listings/</link>
		<comments>http://blueribbondurango.com/2012/04/april-20-2012-weekly-durango-area-real-estate-statistics-sold-listings/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 16:30:52 +0000</pubDate>
		<dc:creator>Claudia</dc:creator>
				<category><![CDATA[Deal of the Week/New Listings]]></category>
		<category><![CDATA[Durango News]]></category>
		<category><![CDATA[Durango Real Estate News/Market Pulse]]></category>
		<category><![CDATA[Durango Real Estate Statistics]]></category>
		<category><![CDATA[Friday Market Update]]></category>
		<category><![CDATA[Market Pulse]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[What's new]]></category>
		<category><![CDATA[asking price]]></category>
		<category><![CDATA[attitude]]></category>
		<category><![CDATA[best deal]]></category>
		<category><![CDATA[best real estate deal in durango]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[buy the house now]]></category>
		<category><![CDATA[challenging times]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[colorado mountain real estate]]></category>
		<category><![CDATA[creative financing]]></category>
		<category><![CDATA[days on market]]></category>
		<category><![CDATA[distressed properties]]></category>
		<category><![CDATA[durango]]></category>
		<category><![CDATA[durango colorado]]></category>
		<category><![CDATA[Durango culture]]></category>
		<category><![CDATA[durango homes for sale]]></category>
		<category><![CDATA[durango real estate market statistics]]></category>
		<category><![CDATA[durango real estate news]]></category>
		<category><![CDATA[foreclosure deal]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[get off the fence]]></category>
		<category><![CDATA[home values]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[info on durango]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[love durango]]></category>
		<category><![CDATA[market snapshot]]></category>
		<category><![CDATA[move to durango]]></category>
		<category><![CDATA[optimism]]></category>
		<category><![CDATA[real estate durango]]></category>
		<category><![CDATA[real estate exchange]]></category>
		<category><![CDATA[real estate solutions]]></category>
		<category><![CDATA[selling price]]></category>
		<category><![CDATA[sold and sale pending]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://blueribbondurango.com/?p=3260</guid>
		<description><![CDATA[<p>April 20, 2012 – 1st Quarter Statistics are in &#8211; volume is still up! As always, we have provided the weekly statistics &#8211; Great deals, new listings, foreclosures and sold comparables.</p> <p> The Durango Area Association of Realtors published the 1st Quarter 2012 real estate statistics for Durango! Things are looking up &#8211; some.  Increased sales volume is a good [...]]]></description>
			<content:encoded><![CDATA[<p><strong>April 20, 2012</strong> – 1st Quarter Statistics are in &#8211; volume is still up! As always, we have provided the weekly statistics &#8211; Great deals, new listings, foreclosures and sold comparables.</p>
<p> The Durango Area Association of Realtors published the 1st Quarter 2012 real estate statistics for Durango! Things are looking up &#8211; some.  Increased sales volume is a good indicator that the bottom has been reached.</p>
<p>Review the statistics here: <a href="http://blueribbondurango.com/info/durango-area-info/durango-real-estate-statistics/" >Durango Real Estate Stats</a></p>
<p>&nbsp;</p>
<p>The Durango Herald published an interesting article today about the Homes Sales Increase in Durango and Bayfield &#8211; Check it out!</p>
<p><a target="_blank" href="http://www.durangoherald.com/article/20120420/NEWS01/704209899/Home-sales--increase-in-Durango-Bayfield" >Click Here for the Durango Herald Article</a></p>
<p>&nbsp;</p>
<p>18 properties sold in Durango, Colorado and area over the last week – that’s 1 more than last week! &#8211; check it out.</p>
<p><a href="http://cren.fnismls.com/publink/default.aspx?GUID=3547535b-29ca-4379-a673-bd000ac801da&amp;Report=Yes"  target="_blank">Click Here for Sold Listings</a></p>
<p>&nbsp;</p>
<p>There are 58 new listings this week, 12 more than last week!</p>
<p><a href="http://cren.fnismls.com/publink/default.aspx?GUID=68f70501-244f-4c92-8f36-e0974e44e9af&amp;Report=Yes"  target="_blank">Click Here for New Listings</a></p>
<p>&nbsp;</p>
<p><strong>Bankowned Listings (REO):</strong></p>
<p>Due to continuing interest we are including REO property, which means “Real Estate Owned” in bank-lingo, in other words, bankowned properties, or foreclosed properties after the foreclosure process is completed. The bank/lender now owns the property. They are typically sold at a discount, hence the popularity! Please follow this link to our foreclosure page on our website. It shows all active bankowned and foreclosure listings in the area and is continually updated. Bookmark it and visit it often! Or email us, info@blueribbondurango.com to get set up for automatic email notifications on new bankowned listings!</p>
<p><a target="_blank" href="http://cren.fnismls.com/publink/default.aspx?GUID=939dcf72-e4ea-43c0-a137-5bcd6cb52667&amp;Report=Yes" >Click here for Foreclosures &amp; Bankowned Homes in the Durango &amp; Surrounding Areas</a></p>
<p>And Back by Popular demand – the Market Snapshot – Free and Instant Home Valuations! A cool map based comparable report that shows new listings and sales comparables to your house, for sellers or buyers. Sign up by <a target="_blank" href="http://www.durangohousevalues.com" >clicking here</a>. Or go to <a target="_blank" href="http://www.durangohousevalues.com" >Durangohousevalues.com</a>. You’ll love it!</p>
<p>If you’d like to see any listings or statistics that we are not covering please don’t hesitate to send an email or post a comment. Maybe you’d like to be alerted to new listings in a specific price range or type. Let us know, we’re here to help.</p>
<p>Sign up to receive automatic emails of new listings by sending me a quick email and letting me know what you’d like to see, claudia@blueribbondurango.com.<br />
Have a great weekend! Feel free to call or email me if you’d like to talk about real estate or go to look at properties<br clear="all" /><br />
&#8211;</p>
<div><strong>Claudia Williams<br />
</strong>Owner/Ecobroker/Exchangor<br />
Blue Ribbon Properties, 835 Main Ave #214, Durango, CO 81301970 247 8388 (office), 970 749 3555 (cell), 970 247 8360 (fax), <a href="../" target="_blank">blueribbondurango.com</a>Connect with Claudia on <a href="https://www.facebook.com/pages/Blue-Ribbon-Properties-Claudia-Williams-Durango-Real-Estate/223693477645523"  target="_blank">facebook</a>, <a href="http://www.buzztown.com/business/20653/blue-ribbon-properties-claudia-williams-and-team.html"  target="_blank">buzztown</a>, <a href="http://twitter.com/#%21/BlueRibbonPro"  target="_blank">twitter</a>, <a href="http://www.linkedin.com/profile/view?id=625317&amp;trk=tab_pro"  target="_blank">linked in</a> and my <a href="http://www.blueribbondurango.com/blog"  target="_blank">blog</a>articlesBe sure to LIKE <a href="http://www.facebook.com/pages/Blue-Ribbon-Properties-Claudia-Williams-Durango-Real-Estate/223693477645523?ref=ts"  target="_blank">Blue Ribbon Properties</a>on Facebook!Check out the <a href="http://www.homeinsight.com/Widget/default.asp?NP5L1CUOQAMS"  target="_blank">New Market Snapshot</a> to monitor the value of your home and get current local market conditions!</div>
<div> </div>
<div>&#8212;-</div>
<div>Disclaimer – these links and information are based on the Durango local multi listing service. While all information is deemed accurate there are no guarantees. Does not include for sale by owners or foreclosure properties that are not listed on the MLS.</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blueribbondurango.com/2012/04/april-20-2012-weekly-durango-area-real-estate-statistics-sold-listings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 6, 2012 &#8211; Weekly Durango Real Estate Statistics &#8211; Sold &amp; New Listings!</title>
		<link>http://blueribbondurango.com/2012/04/april-6-2012-weekly-durango-real-estate-statistics/</link>
		<comments>http://blueribbondurango.com/2012/04/april-6-2012-weekly-durango-real-estate-statistics/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 16:58:22 +0000</pubDate>
		<dc:creator>Claudia</dc:creator>
				<category><![CDATA[Deal of the Week/New Listings]]></category>
		<category><![CDATA[Durango News]]></category>
		<category><![CDATA[Durango Real Estate News/Market Pulse]]></category>
		<category><![CDATA[Durango Real Estate Statistics]]></category>
		<category><![CDATA[Foreclosure Deals / Distressed Properties]]></category>
		<category><![CDATA[Friday Market Update]]></category>
		<category><![CDATA[Investment Properties]]></category>
		<category><![CDATA[Market Pulse]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[What's new]]></category>
		<category><![CDATA[asking price]]></category>
		<category><![CDATA[attitude]]></category>
		<category><![CDATA[best deal]]></category>
		<category><![CDATA[best real estate deal in durango]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[buy the house now]]></category>
		<category><![CDATA[challenging times]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[colorado mountain real estate]]></category>
		<category><![CDATA[creative financing]]></category>
		<category><![CDATA[days on market]]></category>
		<category><![CDATA[distressed properties]]></category>
		<category><![CDATA[durango]]></category>
		<category><![CDATA[durango colorado]]></category>
		<category><![CDATA[Durango culture]]></category>
		<category><![CDATA[durango homes for sale]]></category>
		<category><![CDATA[durango real estate news]]></category>
		<category><![CDATA[foreclosure deal]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[get off the fence]]></category>
		<category><![CDATA[green homes durango]]></category>
		<category><![CDATA[home values]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[info on durango]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[love durango]]></category>
		<category><![CDATA[low ball offers]]></category>
		<category><![CDATA[market snapshot]]></category>
		<category><![CDATA[move to durango]]></category>
		<category><![CDATA[optimism]]></category>
		<category><![CDATA[real estate durango]]></category>
		<category><![CDATA[real estate exchange]]></category>
		<category><![CDATA[real estate solutions]]></category>
		<category><![CDATA[real estate swap]]></category>
		<category><![CDATA[selling price]]></category>
		<category><![CDATA[sold and sale pending]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://blueribbondurango.com/?p=3247</guid>
		<description><![CDATA[<p>April 6, 2012 – Here’s your Durango Real Estate Statistics and Weekly Update! Great deals, new listings, foreclosures and sold comparables.</p> <p>Hope you have a Happy Easter!</p> <p>34 properties sold in Durango, Colorado and area over the last week – that&#8217;s 15 more than last week, wow! - check it out.</p> <p>Click Here for Sold Listings</p> <p>There are 90 new listings this [...]]]></description>
			<content:encoded><![CDATA[<p>April 6, 2012 – Here’s your Durango Real Estate Statistics and Weekly Update! Great deals, new listings, foreclosures and sold comparables.</p>
<p>Hope you have a Happy Easter!</p>
<p>34 properties sold in Durango, Colorado and area over the last week – that&#8217;s 15 more than last week, wow! - check it out.</p>
<p><a href="http://cren.fnismls.com/publink/default.aspx?GUID=38821555-0ac6-4323-9637-fa4677c60de9&amp;Report=Yes"  target="_blank">Click Here for Sold Listings</a></p>
<p>There are 90 new listings this week. That is 15 more listings than last week! Wow!</p>
<p><a href="http://cren.fnismls.com/publink/default.aspx?GUID=d142ea9e-cf05-4b73-8ea1-380f9bc601ee&amp;Report=Yes"  target="_blank">Click Here for New Listings</a></p>
<p>Bankowned Listings (REO):</p>
<p>Due to continuing interest we are including REO property, which means “Real Estate Owned” in bank-lingo, in other words, bankowned properties, or foreclosed properties after the foreclosure process is completed. The bank/lender now owns the property. They are typically sold at a discount, hence the popularity! <a href="http://blueribbondurango.com/listings/foreclosures-bankowned-homes-distress-sales/" >Please follow this link to our foreclosure page on our website. </a>It shows all active bankowned and foreclosure listings in the area and is continually updated. Bookmark it and visit it often! Or email us, info@blueribbondurango.com to get set up for automatic email notifications on new bankowned listings!</p>
<p><a href="http://blueribbondurango.com/listings/foreclosures-bankowned-homes-distress-sales/" >Click here for Foreclosures &amp; Bankowned Homes in the Durango &amp; Surrounding Areas</a></p>
<p>And Back by Popular demand – the Market Snapshot – Free and Instant Home Valuations! A cool map based comparable report that shows new listings and sales comparables to your house, for sellers or buyers. Sign up by clicking here. Or go to <a target="_blank" href="http://www.durangohousevalues.com" >Durangohousevalues.com</a>. You’ll love it!</p>
<p>If you’d like to see any listings or statistics that we are not covering please don’t hesitate to send an email or post a comment. Maybe you’d like to be alerted to new listings in a specific price range or type. Let us know, we’re here to help.</p>
<p>Sign up to receive automatic emails of new listings by sending me a quick email and letting me know what you’d like to see, claudia@blueribbondurango.com.<br />
Have a great weekend! Feel free to call or email me if you’d like to talk about real estate or go to look at properties!</p>
<p>___</p>
<p>Claudia Williams Owner/Ecobroker/Exchangor</p>
<p>Blue Ribbon Properties, 835 Main Ave #214, Durango, CO 81301</p>
<p>970 247 8388 (office), 970 749 3555 (cell), 970 247 8360 (fax), claudia@blueribbondurango.com</p>
<p>Be sure to LIKE Blue Ribbon Properties on Facebook!</p>
<p>Disclaimer – these links and information are based on the Durango local multi listing service. While all information is deemed accurate there are no guarantees. Does not include for sale by owners or foreclosure properties that are not listed on the MLS.</p>
]]></content:encoded>
			<wfw:commentRss>http://blueribbondurango.com/2012/04/april-6-2012-weekly-durango-real-estate-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 30, 2012 &#8211; Weekly Durango Real Estate Statistics &#8211; Sold &amp; New Listings!</title>
		<link>http://blueribbondurango.com/2012/03/march-30-2012-weekly-durango-real-estate-statistics-sold-listings/</link>
		<comments>http://blueribbondurango.com/2012/03/march-30-2012-weekly-durango-real-estate-statistics-sold-listings/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 16:00:44 +0000</pubDate>
		<dc:creator>Claudia</dc:creator>
				<category><![CDATA[Deal of the Week/New Listings]]></category>
		<category><![CDATA[Durango News]]></category>
		<category><![CDATA[Durango Real Estate News/Market Pulse]]></category>
		<category><![CDATA[Durango Real Estate Statistics]]></category>
		<category><![CDATA[Foreclosure Deals / Distressed Properties]]></category>
		<category><![CDATA[Friday Market Update]]></category>
		<category><![CDATA[Investment Properties]]></category>
		<category><![CDATA[Market Pulse]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[What's new]]></category>
		<category><![CDATA[asking price]]></category>
		<category><![CDATA[attitude]]></category>
		<category><![CDATA[best deal]]></category>
		<category><![CDATA[best real estate deal in durango]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[buy the house now]]></category>
		<category><![CDATA[challenging times]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[colorado mountain real estate]]></category>
		<category><![CDATA[creative financing]]></category>
		<category><![CDATA[days on market]]></category>
		<category><![CDATA[distressed properties]]></category>
		<category><![CDATA[durango]]></category>
		<category><![CDATA[durango colorado]]></category>
		<category><![CDATA[Durango culture]]></category>
		<category><![CDATA[durango homes for sale]]></category>
		<category><![CDATA[durango real estate]]></category>
		<category><![CDATA[durango real estate blog]]></category>
		<category><![CDATA[durango real estate market statistics]]></category>
		<category><![CDATA[durango real estate news]]></category>
		<category><![CDATA[foreclosure deal]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[get off the fence]]></category>
		<category><![CDATA[green homes durango]]></category>
		<category><![CDATA[home values]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[info on durango]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[low ball offers]]></category>
		<category><![CDATA[market snapshot]]></category>
		<category><![CDATA[move to durango]]></category>
		<category><![CDATA[optimism]]></category>
		<category><![CDATA[real estate durango]]></category>
		<category><![CDATA[real estate exchange]]></category>
		<category><![CDATA[real estate solutions]]></category>
		<category><![CDATA[selling price]]></category>
		<category><![CDATA[sold and sale pending]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://blueribbondurango.com/?p=3244</guid>
		<description><![CDATA[<p>March 30, 2012 – Here’s your Durango Real Estate Statistics and Weekly Update! Great deals, new listings, foreclosures and sold comparables.</p> <p>Hope you all are enjoying this beautiful weather we are having! Happy Spring!</p> <p>19 properties sold in Durango, Colorado and area over the last week – that&#8217;s 3 more than last week &#8211; check [...]]]></description>
			<content:encoded><![CDATA[<p>March 30, 2012 – Here’s your Durango Real Estate Statistics and Weekly Update! Great deals, new listings, foreclosures and sold comparables.</p>
<p>Hope you all are enjoying this beautiful weather we are having! Happy Spring!</p>
<p>19 properties sold in Durango, Colorado and area over the last week – that&#8217;s 3 more than last week &#8211; check it out.</p>
<p><a href="http://cren.fnismls.com/publink/default.aspx?GUID=a300bb53-ecc8-447f-9e0a-daf9a67d7334&amp;Report=Yes"  target="_blank">Click Here for Sold Listings</a></p>
<p>There are 75 new listings this week. That is 3 more listings than last week! Wow!</p>
<p><a href="http://cren.fnismls.com/publink/default.aspx?GUID=062bf250-5316-4fd6-8141-31b0bb4f48a5&amp;Report=Yes"  target="_blank">Click Here for New Listings</a></p>
<p>Bankowned Listings (REO):</p>
<p>Due to continuing interest we are including REO property, which means “Real Estate Owned” in bank-lingo, in other words, bankowned properties, or foreclosed properties after the foreclosure process is completed. The bank/lender now owns the property. They are typically sold at a discount, hence the popularity! <a href="http://blueribbondurango.com/listings/foreclosures-bankowned-homes-distress-sales/" >Please follow this link to our foreclosure page on our website. </a>It shows all active bankowned and foreclosure listings in the area and is continually updated. Bookmark it and visit it often! Or email us, info@blueribbondurango.com to get set up for automatic email notifications on new bankowned listings!</p>
<p><a href="http://blueribbondurango.com/listings/foreclosures-bankowned-homes-distress-sales/" >Click here for Foreclosures &amp; Bankowned Homes in the Durango &amp; Surrounding Areas</a></p>
<p>And Back by Popular demand – the Market Snapshot – Free and Instant Home Valuations! A cool map based comparable report that shows new listings and sales comparables to your house, for sellers or buyers. Sign up by clicking here. Or go to <a target="_blank" href="http://www.durangohousevalues.com" >Durangohousevalues.com</a>. You’ll love it!</p>
<p>If you’d like to see any listings or statistics that we are not covering please don’t hesitate to send an email or post a comment. Maybe you’d like to be alerted to new listings in a specific price range or type. Let us know, we’re here to help.</p>
<p>Sign up to receive automatic emails of new listings by sending me a quick email and letting me know what you’d like to see, claudia@blueribbondurango.com.<br />
Have a great weekend! Feel free to call or email me if you’d like to talk about real estate or go to look at properties!</p>
<p>___</p>
<p>Claudia Williams Owner/Ecobroker/Exchangor</p>
<p>Blue Ribbon Properties, 835 Main Ave #214, Durango, CO 81301</p>
<p>970 247 8388 (office), 970 749 3555 (cell), 970 247 8360 (fax), claudia@blueribbondurango.com</p>
<p>Be sure to LIKE Blue Ribbon Properties on Facebook!</p>
<p>Disclaimer – these links and information are based on the Durango local multi listing service. While all information is deemed accurate there are no guarantees. Does not include for sale by owners or foreclosure properties that are not listed on the MLS.</p>
]]></content:encoded>
			<wfw:commentRss>http://blueribbondurango.com/2012/03/march-30-2012-weekly-durango-real-estate-statistics-sold-listings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 23, 2012 &#8211; Weekly Durango Real Estate Statistics &#8211; Sold &amp; New Listings!</title>
		<link>http://blueribbondurango.com/2012/03/march-23-2012-weekly-durango-real-estate-statistics-sold-listings/</link>
		<comments>http://blueribbondurango.com/2012/03/march-23-2012-weekly-durango-real-estate-statistics-sold-listings/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 17:46:53 +0000</pubDate>
		<dc:creator>Claudia</dc:creator>
				<category><![CDATA[Buyer Tips]]></category>
		<category><![CDATA[Deal of the Week/New Listings]]></category>
		<category><![CDATA[Durango News]]></category>
		<category><![CDATA[Durango Real Estate News/Market Pulse]]></category>
		<category><![CDATA[Durango Real Estate Statistics]]></category>
		<category><![CDATA[Foreclosure Deals / Distressed Properties]]></category>
		<category><![CDATA[Friday Market Update]]></category>
		<category><![CDATA[Investment Properties]]></category>
		<category><![CDATA[Market Pulse]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Seller Tips]]></category>
		<category><![CDATA[What's new]]></category>
		<category><![CDATA[asking price]]></category>
		<category><![CDATA[attitude]]></category>
		<category><![CDATA[best deal]]></category>
		<category><![CDATA[best real estate deal in durango]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[buy the house now]]></category>
		<category><![CDATA[challenging times]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[colorado mountain real estate]]></category>
		<category><![CDATA[creative financing]]></category>
		<category><![CDATA[days on market]]></category>
