<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CO Durango Resort, MLS, Real Estate and Property Listing &#187; real estate swap</title>
	<atom:link href="http://blueribbondurango.com/tag/real-estate-swap/feed/" rel="self" type="application/rss+xml" />
	<link>http://blueribbondurango.com</link>
	<description>Get the Scoop on Durango Colorado Real Estate!</description>
	<lastBuildDate>Fri, 18 May 2012 16:29:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>April 6, 2012 &#8211; Weekly Durango Real Estate Statistics &#8211; Sold &amp; New Listings!</title>
		<link>http://blueribbondurango.com/2012/04/april-6-2012-weekly-durango-real-estate-statistics/</link>
		<comments>http://blueribbondurango.com/2012/04/april-6-2012-weekly-durango-real-estate-statistics/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 16:58:22 +0000</pubDate>
		<dc:creator>Claudia</dc:creator>
				<category><![CDATA[Deal of the Week/New Listings]]></category>
		<category><![CDATA[Durango News]]></category>
		<category><![CDATA[Durango Real Estate News/Market Pulse]]></category>
		<category><![CDATA[Durango Real Estate Statistics]]></category>
		<category><![CDATA[Foreclosure Deals / Distressed Properties]]></category>
		<category><![CDATA[Friday Market Update]]></category>
		<category><![CDATA[Investment Properties]]></category>
		<category><![CDATA[Market Pulse]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[What's new]]></category>
		<category><![CDATA[asking price]]></category>
		<category><![CDATA[attitude]]></category>
		<category><![CDATA[best deal]]></category>
		<category><![CDATA[best real estate deal in durango]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[buy the house now]]></category>
		<category><![CDATA[challenging times]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[colorado mountain real estate]]></category>
		<category><![CDATA[creative financing]]></category>
		<category><![CDATA[days on market]]></category>
		<category><![CDATA[distressed properties]]></category>
		<category><![CDATA[durango]]></category>
		<category><![CDATA[durango colorado]]></category>
		<category><![CDATA[Durango culture]]></category>
		<category><![CDATA[durango homes for sale]]></category>
		<category><![CDATA[durango real estate news]]></category>
		<category><![CDATA[foreclosure deal]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[get off the fence]]></category>
		<category><![CDATA[green homes durango]]></category>
		<category><![CDATA[home values]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[info on durango]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[love durango]]></category>
		<category><![CDATA[low ball offers]]></category>
		<category><![CDATA[market snapshot]]></category>
		<category><![CDATA[move to durango]]></category>
		<category><![CDATA[optimism]]></category>
		<category><![CDATA[real estate durango]]></category>
		<category><![CDATA[real estate exchange]]></category>
		<category><![CDATA[real estate solutions]]></category>
		<category><![CDATA[real estate swap]]></category>
		<category><![CDATA[selling price]]></category>
		<category><![CDATA[sold and sale pending]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://blueribbondurango.com/?p=3247</guid>
		<description><![CDATA[<p>April 6, 2012 – Here’s your Durango Real Estate Statistics and Weekly Update! Great deals, new listings, foreclosures and sold comparables.</p> <p>Hope you have a Happy Easter!</p> <p>34 properties sold in Durango, Colorado and area over the last week – that&#8217;s 15 more than last week, wow! - check it out.</p> <p>Click Here for Sold Listings</p> <p>There are 90 new listings this [...]]]></description>
			<content:encoded><![CDATA[<p>April 6, 2012 – Here’s your Durango Real Estate Statistics and Weekly Update! Great deals, new listings, foreclosures and sold comparables.</p>
<p>Hope you have a Happy Easter!</p>
<p>34 properties sold in Durango, Colorado and area over the last week – that&#8217;s 15 more than last week, wow! - check it out.</p>
<p><a href="http://cren.fnismls.com/publink/default.aspx?GUID=38821555-0ac6-4323-9637-fa4677c60de9&amp;Report=Yes"  target="_blank">Click Here for Sold Listings</a></p>
<p>There are 90 new listings this week. That is 15 more listings than last week! Wow!</p>
<p><a href="http://cren.fnismls.com/publink/default.aspx?GUID=d142ea9e-cf05-4b73-8ea1-380f9bc601ee&amp;Report=Yes"  target="_blank">Click Here for New Listings</a></p>
<p>Bankowned Listings (REO):</p>
<p>Due to continuing interest we are including REO property, which means “Real Estate Owned” in bank-lingo, in other words, bankowned properties, or foreclosed properties after the foreclosure process is completed. The bank/lender now owns the property. They are typically sold at a discount, hence the popularity! <a href="http://blueribbondurango.com/listings/foreclosures-bankowned-homes-distress-sales/" >Please follow this link to our foreclosure page on our website. </a>It shows all active bankowned and foreclosure listings in the area and is continually updated. Bookmark it and visit it often! Or email us, info@blueribbondurango.com to get set up for automatic email notifications on new bankowned listings!</p>
<p><a href="http://blueribbondurango.com/listings/foreclosures-bankowned-homes-distress-sales/" >Click here for Foreclosures &amp; Bankowned Homes in the Durango &amp; Surrounding Areas</a></p>
<p>And Back by Popular demand – the Market Snapshot – Free and Instant Home Valuations! A cool map based comparable report that shows new listings and sales comparables to your house, for sellers or buyers. Sign up by clicking here. Or go to <a target="_blank" href="http://www.durangohousevalues.com" >Durangohousevalues.com</a>. You’ll love it!</p>
<p>If you’d like to see any listings or statistics that we are not covering please don’t hesitate to send an email or post a comment. Maybe you’d like to be alerted to new listings in a specific price range or type. Let us know, we’re here to help.</p>
<p>Sign up to receive automatic emails of new listings by sending me a quick email and letting me know what you’d like to see, claudia@blueribbondurango.com.<br />
Have a great weekend! Feel free to call or email me if you’d like to talk about real estate or go to look at properties!</p>
<p>___</p>
<p>Claudia Williams Owner/Ecobroker/Exchangor</p>
<p>Blue Ribbon Properties, 835 Main Ave #214, Durango, CO 81301</p>
<p>970 247 8388 (office), 970 749 3555 (cell), 970 247 8360 (fax), claudia@blueribbondurango.com</p>
<p>Be sure to LIKE Blue Ribbon Properties on Facebook!</p>
<p>Disclaimer – these links and information are based on the Durango local multi listing service. While all information is deemed accurate there are no guarantees. Does not include for sale by owners or foreclosure properties that are not listed on the MLS.</p>
]]></content:encoded>
			<wfw:commentRss>http://blueribbondurango.com/2012/04/april-6-2012-weekly-durango-real-estate-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 16, 2011 &#8211; Weekly Durango Real Estate Statistics, Sold &amp; New Listings</title>
		<link>http://blueribbondurango.com/2011/12/december-16-2011-weekly-durango-real-estate-statistics-sold-listings/</link>
		<comments>http://blueribbondurango.com/2011/12/december-16-2011-weekly-durango-real-estate-statistics-sold-listings/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 19:46:15 +0000</pubDate>
		<dc:creator>Claudia</dc:creator>
				<category><![CDATA[Buyer Tips]]></category>
		<category><![CDATA[Deal of the Week/New Listings]]></category>
		<category><![CDATA[Durango News]]></category>
		<category><![CDATA[Durango Real Estate News/Market Pulse]]></category>
		<category><![CDATA[Durango Real Estate Statistics]]></category>
		<category><![CDATA[Foreclosure Deals / Distressed Properties]]></category>
		<category><![CDATA[Friday Market Update]]></category>
		<category><![CDATA[Investment Properties]]></category>
		<category><![CDATA[Market Pulse]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Seller Tips]]></category>
		<category><![CDATA[asking price]]></category>
		<category><![CDATA[best deal]]></category>
		<category><![CDATA[best real estate deal in durango]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[buy the house now]]></category>
		<category><![CDATA[challenging times]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[colorado mountain real estate]]></category>
		<category><![CDATA[days on market]]></category>
		<category><![CDATA[distressed properties]]></category>
		<category><![CDATA[durango]]></category>
		<category><![CDATA[durango colorado]]></category>
		<category><![CDATA[Durango culture]]></category>
		<category><![CDATA[durango homes for sale]]></category>
		<category><![CDATA[durango real estate]]></category>
		<category><![CDATA[durango real estate blog]]></category>
		<category><![CDATA[durango real estate market statistics]]></category>
		<category><![CDATA[durango real estate news]]></category>
		<category><![CDATA[foreclosure deal]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[get off the fence]]></category>
		<category><![CDATA[green homes durango]]></category>
		<category><![CDATA[home values]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[info on durango]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[love durango]]></category>
		<category><![CDATA[low ball offers]]></category>
		<category><![CDATA[market snapshot]]></category>
		<category><![CDATA[move to durango]]></category>
		<category><![CDATA[optimism]]></category>
		<category><![CDATA[real estate durango]]></category>
		<category><![CDATA[real estate exchange]]></category>
		<category><![CDATA[real estate solutions]]></category>
		<category><![CDATA[real estate swap]]></category>
		<category><![CDATA[selling price]]></category>
		<category><![CDATA[sold and sale pending]]></category>

		<guid isPermaLink="false">http://blueribbondurango.com/?p=2787</guid>
		<description><![CDATA[<p>December 16th, 2011 – Here&#8217;s your Durango Real Estate Statistics and Weekly Update! Great deals, new listings, foreclosures and sold comparables.</p> <p>What sold this past week?</p> <p>20 properties sold in Durango, Colorado and area over the last week. That&#8217;s 7 more than last week! Some really good deals &#8211; check it out.</p> <p>Click Here for Sold [...]]]></description>
			<content:encoded><![CDATA[<p><strong>December 16th, 2011 – </strong>Here&#8217;s your Durango Real Estate Statistics and Weekly Update! Great deals, new listings, foreclosures and sold comparables.</p>
<p><strong>What sold this past week?</strong></p>
<p>20 properties sold in Durango, Colorado and area over the last week. That&#8217;s 7 more than last week! Some really good deals &#8211; check it out.</p>
<p><strong><a href="http://cren.paragonrels.com/publink/default.aspx?GUID=951d13e5-5dcd-4dc4-abe1-7dcd205611d7&amp;Report=Yes"  target="_blank">Click Here for Sold Listings</a></strong></p>
<p><strong>New Durango Real Estate Listings this week:</strong></p>
<p>There are 22 new listings this week, click here for new listings.</p>
<p><strong><a href="http://cren.paragonrels.com/publink/default.aspx?GUID=2f9b0cef-0297-422b-bdd5-510f51c83bd0&amp;Report=Yes"  target="_blank">Click Here for New Listings</a></strong></p>
<p><strong>Bankowned Listings (REO):</strong></p>
<p>Due to continuing interest we are including REO property, which means “Real Estate Owned” in bank-lingo, in other words, bankowned properties, or foreclosed properties after the foreclosure process is completed. The bank/lender now owns the property. They are typically sold at a discount, hence the popularity! Please follow this link to our foreclosure page on our website. It shows all active bankowned and foreclosure listings in the area and is continually updated. Bookmark it and visit it often! Or email us, <a href="mailto:info@blueribbondurango.com">info@blueribbondurango.com</a> to get set up for automatic email notifications on new bankowned listings!</p>
<p><a href="http://blueribbondurango.com/foreclosures-bankowned-homes-distress-sales/" class="alignleft" title="Foreclosed / Bank Owned Properties in Durango and Surrounding Areas"  target="_self">Click here for Foreclosures &amp; Bankowned Homes in the Durango &amp; Surrounding Areas</a></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong>And Back by Popular demand – the Market Snapshot – Free and Instant Home Valuations! </strong>A cool map based comparable report that shows new listings and sales comparables to your house, for sellers or buyers.  <a href="http://www.homeinsight.com/Widget/default.asp?NP5L1CUOQAMS"  target="_blank"> Sign up by clicking here.</a> Or go to <a href="http://www.durangohousevalues.com/"  target="_blank">Durangohousevalues.com</a>. You’ll love it!</p>
<div>
<p>If you’d like to see any  listings or statistics that we are not covering please don’t hesitate to send an email or post a comment. Maybe you’d like to be alerted to new listings in a specific price range or type. Let us know, we’re here to help.</p>
<p><strong>NEW – We now offer full service property management </strong>and property maintenance to ensure maximum cash flow for your investments. If you own a rental property let us help you maximize your profit. If you are looking for homes for rent, check in with us as well. Sign up with us by January 1, 2012 to manage your rental, and get FREE set up ($150.00 cash value). <a href="../2011/11/property-management/">Click here for our Property Management Page.</a></p>
</div>
<div>
<p>Sign up to receive automatic emails of new listings by sending me a quick email and letting me know what you’d like to see, <a href="mailto:claudia@blueribbondurango.com">claudia@blueribbondurango.com</a>.</p>
</div>
<div>To see virtual tours of some of my listings <a href="http://agent-19647.pages.tourfactory.com/Tours"  target="_blank">click here</a></div>
<div>
<p>Have a great weekend! Feel free to call or email me if you’d like to talk about real estate or go to look at properties!</p>
</div>
<div>
<p>___</p>
</div>
<div>
<p>Claudia Williams<br />
Owner/Ecobroker/Exchangor</p>
<p>Blue Ribbon Properties, 835 Main Ave #214, Durango, CO 81301</p>
<p>970 247 8388 (office), 970 749 3555  (cell), 970 247 8360 (fax),<a href="../2011/11/2011/11/2011/10/2011/10/2011/09/2011/07/2011/06/" target="_blank"> claudia@blueribbondurango.com</a></p>
</div>
<div>
<p>Connect with Claudia on <a href="https://www.facebook.com/pages/Blue-Ribbon-Properties-Claudia-Williams-Durango-Real-Estate/223693477645523"  target="_blank">facebook</a>, <a href="http://www.buzztown.com/business/20653/blue-ribbon-properties-claudia-williams-and-team.html"  target="_blank">Buzztown Durango</a>, <a href="http://twitter.com/#%21/BlueRibbonPro"  target="_blank">twitter</a> and my <a href="http://www.blueribbondurango.com/blog"  target="_blank">blog</a> articles</p>
</div>
<p>Be sure to LIKE <a href="http://www.facebook.com/pages/Blue-Ribbon-Properties-Claudia-Williams-Durango-Real-Estate/223693477645523?ref=ts"  target="_blank">Blue Ribbon Properties</a> on Facebook!</p>
<p>Get the current market situation and find out what your home is worth. Sign up for the <a href="http://www.homeinsight.com/Widget/default.asp?NP5L1CUOQAMS"  target="_blank">market snapshot here</a></p>
<p>Disclaimer – these links and information are based on the Durango local multi listing service. While all information is deemed accurate there are no guarantees. Does not include for sale by owners or foreclosure properties that are not listed on the MLS.</p>
]]></content:encoded>
			<wfw:commentRss>http://blueribbondurango.com/2011/12/december-16-2011-weekly-durango-real-estate-statistics-sold-listings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great deals this week!</title>
		<link>http://blueribbondurango.com/2009/10/great-deals-week/</link>
		<comments>http://blueribbondurango.com/2009/10/great-deals-week/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 00:30:01 +0000</pubDate>
		<dc:creator>Shaheen</dc:creator>
				<category><![CDATA[Buyer Tips]]></category>
		<category><![CDATA[Deal of the Week/New Listings]]></category>
		<category><![CDATA[Durango Real Estate News/Market Pulse]]></category>
		<category><![CDATA[asking price]]></category>
		<category><![CDATA[best real estate deal in durango]]></category>
		<category><![CDATA[buy the house now]]></category>
		<category><![CDATA[durango real estate]]></category>
		<category><![CDATA[get off the fence]]></category>
		<category><![CDATA[move to durango]]></category>
		<category><![CDATA[real estate swap]]></category>

		<guid isPermaLink="false">http://blueribbondurango.com/?p=1147</guid>
		<description><![CDATA[1) Townhome on 1750 Florida Rd, MLS# 623522,  reduced to only $229,9000!! It has small yard and garage. Looks great. Good value. They do allow pets and the property is well kept.  First time home buyers jump on this one before it&#8217;s too late to get your $8,000 tax credit. Click here for MLS#623522, 1750 Florida [...]]]></description>
			<content:encoded><![CDATA[<div><strong>1) Townhome on 1750 Florida Rd</strong>, MLS# 623522,  reduced to only $229,9000!! It has small yard and garage. Looks great. Good value. They do allow pets and the property is well kept.  First time home buyers jump on this one before it&#8217;s too late to get your $8,000 tax credit.</div>
<div><a href="http://cren.fnismls.com/publink/default.aspx?GUID=9045a7a6-2622-4441-8ed5-b8468f20ebd4&amp;Report=Yes"  target="_blank">Click here for MLS#623522, 1750 Florida Rd. $229,000</a></div>
<div><img style="border: medium none;" src="http://cren.fnismls.com/Paragon/Search/ScaledImage.aspx?h=225&amp;w=310&amp;img=%5C%5Cvfspara-ola10%5Ccommonfiles%5Clistingpictures%5CCREN%5C2%5CCREN623522.jpg" alt="" width="200" height="132" /></div>
<div><strong>2) $2M home for $1M</strong>, 6 BR, 5000 sf, new log home on 35 acres, 5 min from town, 566 Terlun Drive. The price of $993,000 to represent a finished and move-in ready product.  Act fast this weekend and get a good deal (up to $200,000 off for a quick sale as-is). Call today to  preview!</div>
<div><a href="http://cren.fnismls.com/publink/default.aspx?GUID=4d3b42d9-8265-46c6-a71b-1cd08a9e4898&amp;Report=Yes"  target="_blank">Click here for MLS#632201, 566 Terlun Dr, $993,000</a></div>
<div><img src="http://cren.fnismls.com/Paragon/ListingPictures/CREN/1/CREN632201.jpg" alt="" width="200" height="132" /></div>
<div><strong>3) 1005 Beaver Creek Ranch Dr</strong>, reduced to $995,000 now a great value, property next door sold last Oct for $1.45 M. 40 acres, beautiful meadows and views.</div>
<div><a href="http://cren.fnismls.com/publink/default.aspx?GUID=f385ec33-5ece-4102-9048-4b1c64b4b356&amp;Report=Yes"  target="_blank">Click here for MLS#630122, 1005 Beaver Creek, $995,000</a></div>
<div><img src="http://cren.fnismls.com/Paragon/ListingPictures/CREN/2/CREN630122.jpg" alt="" width="200" height="150" /></div>
<p>If you would like information on deals specific to your needs, email or call us and we would be happy to send info your way!<br />
&#8211;<br />
Claudia Williams<br />
Owner/Ecobroker/Exchangor<br />
Blue Ribbon Properties<br />
835 Main Ave #214<br />
Durango, CO 81301</p>
<p>970 247 8388 (office)<br />
970 749 3555 (cell)<br />
970 247 8360 (fax)<br />
<a href="http://www.blueribbondurango.com/"  target="_blank">www.blueribbondurango.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blueribbondurango.com/2009/10/great-deals-week/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Trade a paperclip for a house?</title>
		<link>http://blueribbondurango.com/2009/07/trade-paperclip-house/</link>
		<comments>http://blueribbondurango.com/2009/07/trade-paperclip-house/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 16:15:24 +0000</pubDate>
		<dc:creator>Claudia</dc:creator>
				<category><![CDATA[On the Lighter Side]]></category>
		<category><![CDATA[Trade/Exchange/Swapping]]></category>
		<category><![CDATA[durango real estate]]></category>
		<category><![CDATA[premanent home trade]]></category>
		<category><![CDATA[real estate exchange]]></category>
		<category><![CDATA[real estate solutions]]></category>
		<category><![CDATA[real estate swap]]></category>

		<guid isPermaLink="false">http://blueribbondurango.com/?p=757</guid>
		<description><![CDATA[<p>Ever wondered how trade and exchanging really works? Here&#8217;s an inspiring example about how one young man traded his way up. Starting with one red paperclip he eventually got a house. Here&#8217;s to show you, anything is possible with the right attitude. </p> <p>Watch the videoclip here</p> <p>Or go to this website to read about it. [...]]]></description>
			<content:encoded><![CDATA[<p>Ever wondered how trade and exchanging really works? Here&#8217;s an inspiring example about how one young man traded his way up. Starting with one red paperclip he eventually got a house. Here&#8217;s to show you, anything is possible with the right attitude. </p>
<p><a target="_blank" href="http://www.youtube.com/watch?v=BE8b02EdZvw" >Watch the videoclip here</a></p>
<p>Or go to this website to read about it. <a target="_blank" href="http://www.oneredpaperclip.com" >www.oneredpaperclip.com</a>.</p>
<p>Call me to discuss exchange options for your house.</p>
<p>&#8211;<br />
Claudia Williams<br />
Owner/Ecobroker/Exchangor<br />
Blue Ribbon Properties<br />
835 Main Ave #214<br />
Durango, CO 81301</p>
<p>970 247 8388 (office)<br />
970 749 3555 (cell)<br />
970 247 8360 (fax)<br />
www.blueribbondurango.com</p>
<p>Check out my blog<br />
The Scoop on Durango Real Estate<br />
www.blueribbondurango.com/blog</p>
]]></content:encoded>
			<wfw:commentRss>http://blueribbondurango.com/2009/07/trade-paperclip-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I buy yours, you buy mine. Real estate trade explained</title>
		<link>http://blueribbondurango.com/2009/07/buy-buy-real-estate-trade-explained/</link>
		<comments>http://blueribbondurango.com/2009/07/buy-buy-real-estate-trade-explained/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 18:14:46 +0000</pubDate>
		<dc:creator>Claudia</dc:creator>
				<category><![CDATA[Durango Real Estate News/Market Pulse]]></category>
		<category><![CDATA[Market Pulse]]></category>
		<category><![CDATA[Trade/Exchange/Swapping]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[best deal]]></category>
		<category><![CDATA[challenging times]]></category>
		<category><![CDATA[creative financing]]></category>
		<category><![CDATA[durango real estate]]></category>
		<category><![CDATA[home swap]]></category>
		<category><![CDATA[premanent home trade]]></category>
		<category><![CDATA[real estate durango]]></category>
		<category><![CDATA[real estate exchange]]></category>
		<category><![CDATA[real estate swap]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[trade and exchange]]></category>

		<guid isPermaLink="false">http://blueribbondurango.com/?p=728</guid>
		<description><![CDATA[<p>Can&#8217;t sell your home in this tough real estate market? More and more people are thinking outside the box, being more creative is key to making a successful sale.</p> <p>So how does a real estate exchange or trade really work? It&#8217;s essentially a permanent house swap, you buy mine, I buy yours. You balance the [...]]]></description>
			<content:encoded><![CDATA[<p>Can&#8217;t sell your home in this tough real estate market? More and more people are thinking outside the box, being more creative is key to making a successful sale.</p>
<p>So how does a real estate exchange or trade really work? It&#8217;s essentially a permanent house swap, you buy mine, I buy yours. You balance the values with equity, loans or other assets, or you can do what is called a three way trade and involve a third party to take the house. It can become confusing and definitely involves creativity. In a tough market like this it definitely helps to be creative and is almost a must to get the job done.</p>
<p>Goswap.org has a great little interactive tool to determine if you are a good canditate for property trade. It just takes a few minutes and you will have your result right away. Call me if you have any questions.</p>
<p>Can I trade my property? What are my chance? <a target="_blank" href="http://goswap.org/index.php?option=com_joomlaquiz&amp;Itemid=215" >Find out by clicking here</a>.</p>
<p>Here is a video of an inspiring story of two families in Florida that successfully traded their homes, <a target="_blank" href="&lt;object width=&quot;425&quot; height=&quot;344&quot;&gt;&lt;param name=&quot;movie&quot; value=&quot;http://www.youtube.com/v/pK9qM-_jL0A&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1&quot;&gt;&lt;/param&gt;&lt;param name=&quot;allowFullScreen&quot; value=&quot;true&quot;&gt;&lt;/param&gt;&lt;param name=&quot;allowScriptAccess&quot; value=&quot;always&quot;&gt;&lt;/param&gt;&lt;embed src=" type="&quot;application/x-shockwave-flash&quot;" >click here</a>.</p>
<p> </p>
<p>I am a NCE (National Council of Exchangors) certified Equity Marketing Specialist, meaning I am trained in exchanges and go to regular exchange marketing meetings. I have contacts and resources to help you market your home for both sale and trade and have successfully completed trades. Stay tuned for more trade and exchange info.</p>
<p>Claudia Williams</p>
<p>Exchangor</p>
<p>970 749 3555</p>
<p><a href="mailto:claudia@blueribbondurango.com">claudia@blueribbondurango.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blueribbondurango.com/2009/07/buy-buy-real-estate-trade-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

